Device

Menus and commands relevant to device management.

List

Lists devices with matching properties

Parameters

* query : Query with parameters to match

Example

``` meshtech/diagnostics/cc3fc0fa8d21/command/device/list { "id":"10", "params":{ "query":"8000=0005,8001=?" } } ```
meshtech/diagnostics/cc3fc0fa8d21/response/device/list
{
  "id":"10",
  "success":true,
  "result":[
	  {
		"mAC":"E9845B4F92DF",
		"modelNumber":"0005",
		"variant":"FF",
		"lastSeen":30,
		"8000":"0005",
		"8001":null
	  },
	  {
		"mAC":"DA51BDEEF18C",
		"modelNumber":"0005",
		"variant":"FF",
		"lastSeen":35,
		"8000":"0005",
		"8001":"19000003"
	  }
  ]
 
}

Map

Shows the network tree of connected devices.

Parameters

None

Example

``` meshtech/diagnostics/cc3fc0fa8d21/command/device/map { "id":"11" } ```
meshtech/diagnostics/cc3fc0fa8d21/response/device/map
{
  "id":"11",
  "success":true,
  "result":{
	"networkTree":[
		{
		  "route":"FFFFFFFFFFF0",
		  "mac":"E4EBC3F77F09",
		  "model":"Gateway",
		  "uptime":"00:07:03",
		  "metadata":"Scan Window: 50%, Traf.: 10s 0.4, 1m 0.1, 10m 0.1",
		  "children":[
			{
			  "route":"0FFFFFFFFFF0",
			  "mac":"DA51BDEEF18C",
			  "model":"Node",
			  "uptime":"00:07:01",
			  "metadata":"Model: 0005, Variant: FF, FW Ver: 25.0.0-beta.3, HW Ver: 3.0, Rssi: -52dBm, Battery: 40%, Traf.: 10s 0.4, 1m 0.1, 10m 0"
			},
			{
			  "route":"1FFFFFFFFFF0",
			  "mac":"E9845B4F92DF",
			  "model":"Node",
			  "uptime":"00:06:56",
			  "metadata":"Model: 0005, Variant: FF, Rssi: -56dBm, Traf.: 10s 0.1, 1m 0.1, 10m 0"
			}
		  ]
		}
	],
	"devicesInTree":"3"
  }
}